Sunbrella Canvas Teal 5456-0000 Elements Collection Upholstery Fabric
PL
$23.95
In stock
This fabric has passed liquid resistance testing in accordance with AATCC 42 and 127.
Level | Test | Liquid Challenge | Result | Expected Barrier Effectiveness |
---|---|---|---|---|
1 | AATCC 42 Impact Penetration | Water | ≤4.5g | Minimal water resistance (some resistance to water spray) |
2 | AATCC 42 Impact Penetration AATCC 127 Hydrostatic Pressure | Water Water | ≤1.0g ≥20cm | Low water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
3 | AATCC 42 Impact Penetration AATCC 127 Hydrostatic Pressure | Water Water | ≤1.0g ≥50cm | Moderate water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
Sunbrella Canvas Teal 5456-0000 Upholstery Fabric is one of 40 beautiful Sunbrella Canvas Collection of fabrics. Sunbrella canvas looks and feels like the finest cotton, but is 100% solution dyed acrylic that is resistant to stains, UV rays, mold and mildew. Sunbrella Canvas is the hands-down favorite for indoor/outdoor fabric in 2014. Canvas neutrals like White, Taupe, Birds Eye, Natural, and Charcoal are a color foundation for dining areas, patios, porches, boats, and more. Sunbrella Canvas colors work beautifully with wrought iron, wood, brushed nickel and stucco finishes. Enjoy the complete line of Sunbrella Canvas along with the newest 2014-2015 color additions. Mix your Sunbrella Canvas Furniture fabric with a pretty striped Mayfield Awning fabric for a weather-resistant, designer inspired look for your home or business.
Width | 54 inches (137.16 cm) |
---|---|
Width Range | 50-59 inches |
Application | Indoor - Outdoor Drapery, Indoor - Outdoor Upholstery |
Brand | Sunbrella |
Fabric Collection | Sunbrella Canvas Collection, Sunbrella Elements Collection |
Pattern Name | Canvas |
Pattern Number | 5456-0000 |
Color Name | Teal |
Fabric Design | Solids |
Fabric Type | 100% Solution Dyed Acrylic |
Contents | 100% Sunbrella Acrylic |
Marketing Colors | Teal |
Repeat Direction | Left to Right / Horizontal / Up the Roll (Not Railroaded) |
Put Up | 40-60 yard(s) |
Rubs | 30000 |
Rub Range | 0-50,000 Rubs |
Fabric Weight | 8.00 oz. per Yard |
Finish Treatment | U.V. Resistant, Mildew Resistant, Water Repellent, Soil & Stain Resistant |
Performance | AATCC 42 Water Resistance: (less than or equals) 1.0-4.5 g, Mold - Mildew Resistant, UV Resistant, Water Repellent |
Specifications PDF | PDF Download |
Flame Resistant Codes | Cal. TB 117-2013, UFAC - Class I |
Warranty PDF | PDF Download |
Cleaning Code | Mild Soap and Water |
Cleaning PDF | PDF Download |
Unit of Measure | yard(s) |
Write Your Own Review