Surlast Admiral Navy 3866 Marine/Topping and Awning/Canopy Fabric
SKU:PL-29513
Details
This fabric has passed liquid resistance testing in accordance with AATCC 42 and 127.
Level | Test | Liquid Challenge | Result | Expected Barrier Effectiveness |
---|---|---|---|---|
1 | AATCC 42 Impact Penetration | Water | ≤4.5g | Minimal water resistance (some resistance to water spray) |
2 | AATCC 42 Impact Penetration AATCC 127 Hydrostatic Pressure | Water Water | ≤1.0g ≥20cm | Low water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
3 | AATCC 42 Impact Penetration AATCC 127 Hydrostatic Pressure | Water Water | ≤1.0g ≥50cm | Moderate water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
Additional Information
Product Width | 60 inches (152.40 cm) |
---|---|
Application | Awning - Shade - Marine, Medical Grade and PPE |
Brand | Sur Last |
Color Name | Admiral Navy |
Fabric Design | Solids |
Contents | 100% Solution Dyed Polyester |
Color(s) | Dark Blue, Navy |
Put Up | 100 yard(s) |
Finish Treatment | Teflon Backed, Water Repellent |
Performance | AATCC 127 Water Penetration Resistance: (greater than or equals) 20-50 cm, AATCC 42 Water Resistance: (less than or equals) 1.0-4.5 g, Heat Sealable, UV Resistant |
Unit | yard(s) |
Specifications PDF | PDF Download |
Fabric Weight | 7.00 oz. per Yard |
Warranty | 3 Year |
Up-Sell Products
-
WISS Industrial Shears #28 8-1/8 inch
/ No$49.63/ No